| Notebooks \ HP |
 | HP DV4i Black | | 386,000 դրամ | • Intel Core i3-330M Dual Core processor (2.13GHz, 3MB L2 Cache) • 4GB DDR3 System Memory (2 Dimm) • 320 GB Serial ATA, 7200 RPM • 14.1 in. diagonal WXGA High-Definition HP BrightView Widescreen Display (1280 x 800) • Windows 7 Home premium
|
|
 | HP DV4i Black #2 Configuration | | 423,000 դրամ | • Intel Core i3-330M Dual Core processor (2.13GHz, 3MB L2 Cache) • 3GB DDR3 System Memory (2 Dimm) • 500 GB Serial ATA, 7200 RPM • 14.1 in. diagonal WXGA High-Definition HP BrightView Widescreen Display (1280 x 800) • Windows 7 Home premium • 512MB ATI Mobility Radeon HD4550
|
|
 | HP DV6-3013nr | | 368,000 դրամ | • AMD Phenom II Triple-Core Mobile Processor N830 (2.1GHz, 1.5 MB L2 Cache) • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • 15.6in. LED HP Brightview Widescreen Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • ATI Mobility Radeon HD 4250 Graphics
|
|
 | HP DV6T Black #2 Configuration | | 386,000 դրամ | • 2.13GHz Intel Core i3-330M • 4GB DDR3 System Memory (2 Dimm) • 500 GB Serial ATA, 7200 RPM • 16 in. High Definition LED HP Brightview Widescreen Display (1366x768) • Windows 7 Home Premium 64-bit
|
|
 | HP G42 | | 331,000 դրամ | • AMD Turion™ II dual-core mobile processor P520 • 4GB DDR3 System Memory (2 Dimm) • 320GB 7200RPM SATA Hard Drive • 14" diagonal High Definition HP LED Brightview Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • 256MB ATI Mobility Radeon HD 4250 graphics
|
|
 | HP G60-630US | | 294,000 դրամ | • Dual Core T4400 (2.2 GHz, 1 MB L2 Cache, 800 MHz FSB) • 3 GB (DDR2 SDRAM) • 320 GB Serial ATA, 5400 RPM • 15.6 in, diagonal High Definition HP Brightview Display (1366x768)
|
|
 | HP G62 #2 Configuration | | 368,000 դրամ | • i3-330M Dual Core processor (2.13GHz, 3MB L2 Cache) • 4GB DDR3 System Memory (2 Dimm) • 320GB 7200RPM SATA Hard Drive • 15.6" diagonal High Definition HP LED Brightview Display (1366x768) • Genuine Windows 7 Home Premium 64-bit
|
|
| Notebooks \ Toshiba |
 | Toshiba Qosmio X505-Q885 | | 625,000 դրամ | • 2.4 GHz Intel Core i5-450M • 4 GB DDR3 of RAM • 500GB Serial ATA Hard Drive 7200RPM • 18.4-inch HD TruBrite display • Windows 7 Home Premium 64-bit • NVIDIA GeForce GTS 360M with 1 GB GDDR5
|
|
 | Toshiba Satellite A665-S6065 | | 552,000 դրամ | • Intel® Core™ i7-720QM processor • 4 GB DDR3 of RAM • 500GB Serial ATA Hard Drive • 16-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit • NVIDIA GeForce GT 330M with 1GB GDDR3 • 3.15 hours of battery life
|
|
 | Toshiba Satellite L655-S5065 | | 386,000 դրամ | • 2.26GHz Intel Core i3-350M Processor • 4 GB DDR3 memory • 320GB Serial ATA hard drive • 15.6-inch widescreen HD TruBrite LED-Backlit display • Window 7 Home Premium 64-bit • 4 hours of battery life
|
|
 | Toshiba Satellite Pro U500-EZ1321 | | 423,000 դրամ | • Core 2 Duo T6570 2.10 GHz • 3 GB DDR2 SDRAM • 250GB Serial ATA hard drive • 13.3" 1280x800 MultiTouch screen • Windows 7 Professional x64
|
|
| Notebooks \ Sony Vaio |
 | Sony Vaio EA 22FX/P | | 496,000 դրամ | • Intel Core i3-350M processor 2.26GHz • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 14" (1366x768) widescreen4, LED backlit • Windows 7 Home Premium Edition 64-bit • Pink
|
|
 | Sony Vaio EA 24FM/P | | 533,000 դրամ | • Intel Core i3-350M processor 2.26GHz • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 14" (1366x768) widescreen4, LED backlit • Windows 7 Home Premium Edition 64-bit • Pink • Blu-ray Disc
|
|
 | Sony Vaio EB 11FX/BI | | 423,000 դրամ | • Intel Core i3-330M processor 2.13GHz • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Black
|
|
 | Sony Vaio EB 15FM/BI | | 460,000 դրամ | • Intel Core i3-330M processor 2.13GHz • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Black • Blu-ray Disc-enabled
|
|
 | Sony Vaio EB 15FM/T | | 460,000 դրամ | • Intel Core i3-330M processor 2.13GHz • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Maple Brown • Blu-ray Disc-enabled
|
|
 | Sony Vaio EB 23FX/BI | | 423,000 դրամ | • Intel Core i3-350M (2.26GHz) • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Black
|
|
 | Sony Vaio EB 23FX/T | | 423,000 դրամ | • Intel Core i3-350M (2.26GHz) • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Brown
|
|
 | Sony Vaio EB 23FX/WI | | 423,000 դրամ | • Intel Core i3-350M (2.26GHz) • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • White
|
|
 | Sony Vaio EB 24FX/WI | | 441,000 դրամ | • Intel Core i3-350M (2.26GHz) • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • White
|
|
 | Sony Vaio EE 23FX/BI | | 360,000 դրամ | • AMD Athlon II X2 P320 (2.10GHz) • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Black • ATI Mobility Radeon™ HD 4250
|
|
 | Sony Vaio EE 23FX/T | | 360,000 դրամ | • AMD Athlon II X2 P320 (2.10GHz) • 4GB DDR3 memory • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Brown • ATI Mobility Radeon™ HD 4250
|
|
 | Sony Vaio F11KFX/B | | 625,000 դրամ | • Intel Core i7-720QM 1.6GHz, 6MB L2 Cache, 1333MHz FSB • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • Windows 7 Home Premium 64-bit • NVIDIA GeForce 310M Video Chipset
|
|
 | Sony Vaio F11KFX/H | | 625,000 դրամ | • Intel Core i7-720QM 1.6GHz, 6MB L2 Cache, 1333MHz FSB • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • Windows 7 Home Premium 64-bit • NVIDIA GeForce 310M Video Chipset
|
|
 | Sony Vaio F121FX/H | | 662,000 դրամ | • Intel Core i7-740QM 1.73GHz • 4GB DDR3 • 500 GB Serial ATA, 5400 RPM • Windows 7 Home Premium 64-bit • Blu-ray Disc • NVIDIA GeForce 310M Video Chipset
|
|
 | Sony Vaio FW 590F3B | | 478,000 դրամ | • Intel Core 2 Duo T6600 processor 2.20 GHz • 4 GB of installed RAM • 320 GB Serial ATA hard drive (7200 RPM) • 16.4-inch XBRITE-ECO high-def display • Windows 7 Home Premium • Blu-Ray disc Read/Write • ATI Mobility Radeon HD 4650 with 512 MB of dedicated video memory
|
|
 | Sony Vaio NW 270F/S | | 441,000 դրամ | • Core 2 Duo T6600 2.2 GHz • 4 GB of installed RAM • 320 GB Serial ATA hard drive (5400 RPM) • 15.5-inch XBRITE-ECO display • Windows 7 Home Premium • BD Combo
|
|
 | Sony Vaio NW 320F/B | | 423,000 դրամ | • Core 2 Duo T6600 2.2 GHz • 4 GB (DDR2 SDRAM) • 320 GB Serial ATA, 5400 RPM • 15.5-inch XBRITE-ECO display • Windows 7 Home Premium • Black
|
|
 | Sony Vaio NW 320F/T | | 423,000 դրամ | • Core 2 Duo T6600 2.2 GHz • 4 GB (DDR2 SDRAM) • 320 GB Serial ATA, 5400 RPM • 15.5-inch XBRITE-ECO display • Windows 7 Home Premium • Brown
|
|
 | Sony Vaio NW 350F/B | | 441,000 դրամ | • Core 2 Duo T6600 2.2 GHz • 4 GB (DDR2 SDRAM) • 320 GB Serial ATA, 5400 RPM • 15.5-inch XBRITE-ECO display • Windows 7 Home Premium • Black • BD Combo
|
|
| Notebooks \ Lenovo |
 | Lenovo IdeaPad U450p Laptop - 33892GU | | 360,000 դրամ | • Intel® Core™ 2 Duo SU7300 Processor • 4GB DDR3 • 320GB, 5400 RPM Hard Drive • 14.0" HD AntiGlare 1366x768 • Windows 7 Home Premium • Black Diamond
|
|
 | Lenovo Ideapad Y560-06462AU | | 552,000 դրամ | • Intel® Core™ i7-720QM Processor ( 1.60GHz 1333MHz 6MB ) • 4 GB PC3-8500 DDR3 SDRAM 1333MHz • 500GB, 7200 RPM Hard Drive • 15.6" HD Wide LED 1366x768 • Windows 7 Home Premium • ATI Mobility Radeon HD 5730 1GB
|
|
 | Lenovo Ideapad Y560-06462HU | | 607,000 դրամ | • Intel® Core™ i7-720QM Processor ( 1.60GHz 1333MHz 6MB ) • 6 GB PC3-8500 DDR3 SDRAM 1333MHz • 500GB, 7200 RPM Hard Drive • 15.6" HD Wide LED 1366x768 • Windows 7 Home Premium • ATI Mobility Radeon HD 5730 1GB
|
|
| Notebooks \ Dell |
 | Dell Inspiron i1564 (Blue) | | 386,000 դրամ | • 2.13GHz Intel Core i3 330M Processor • 4GB DDR3 • 500GB, 5400 RPM Hard Drive • 15.6-inch TrueLife widescreen display • Windows 7 Home Premium • Blue
|
|
|
|
| Notebooks \ Asus |
 | Asus G51JX-X2 (Republic of Gamers) | | 662,000 դրամ | • Intel Core i7-720QM 1.6GHz • 4GB of DDR3 • 320GB Hard Drive (7200 RPM) • 15.6" Full HD 1920x1080 LED LCD Display • Windows 7 Home Premium • NVidia GTS 360M Graphics Engine with 1GB DDR5 dedicated VRAM
|
|
| Notebooks \ Apple |
 | Apple 13.3in. MacBook MC516LL/A | | 515,000 դրամ | • Core 2 Duo 2.4 GHz • 2 GB (DDR3 SDRAM) • 250 GB Serial ATA, 5400 RPM • 13.3 inch LED Display • Mac OS X v10.6 Snow Leopard • 256MB NVIDIA GeForce 320M
|
|
 | Apple 15.4in. MacBook Pro MC371LLA | | 883,000 դրամ | • 2.4GHz Intel Core i5 • 4 GB (DDR3 SDRAM) • 320 GB Serial ATA, 5400 RPM • 15.4 inch LED Display • Mac OS X v10.6 Snow Leopard • NVIDIA GeForce GT 330M
|
|
| Mini Notebooks \ Asus |
 | Asus Eee PC 1001P-MU17-BK 10.1-Inch Black | | 184,000 դրամ | • 1.66GHz Intel N450 Atom Processor • 1GB DDR-2 • 160GB HDD • 10.1" WSVGA (1024x600) WideScreen matte LCD w/ LED-backlit • Windows 7 Starter • Black • Up to 11 hours, Li-Ion battery
|
|
 | Asus Eee PC 1008HA-MU17-BU 10.1 in. Blue | | 206,000 դրամ | • Intel Atom N280 • 1 GB (DDR2 SDRAM) • 250 GB Serial ATA, 5400 RPM • 10.1-inch 1024x600 LED-Backlit Widescreen LCD • Microsoft Windows 7 Starter • 6 Hour Battery life
|
|
 | Asus Eee PC 1008P-KR-PU17-BR (Coffee Brown) | | 253,000 դրամ | • 1.66GHz Intel N450 Atom Processor • 2GB DDR-2 • 320GB HDD • 10.1-inch Edge-to-Edge LED-backlit Color-shine display • Windows 7 Home Premium • Coffee Brown • Up to 6 hours, Li-Ion battery
|
|
 | Asus Eee PC T91mt-pu17-bk | | 217,000 դրամ | • Intel Atom Z520 processor • 1 GB (DDR2 SDRAM) • 32 GB SSD • 8.9-inch LED-backlit multi-touch display • Windows 7 Home Premium • 5 Hour Battery life
|
|
| Mini Notebooks \ Acer |
 | Acer AO532h-2588 10.1-Inch Onyx Blue | | 180,000 դրամ | • 1.66GHz Intel Atom N450 • 1 GB (DDR2 SDRAM) • 160GB SATA Hard Drive (5400RPM) • 10.1" WSVGA CrystalBrite LED Display • Windows 7 Starter • Up to 8 Hours of Battery Life
|
|
| Mini Notebooks \ HP |
 | HP Mini 210-1010NR 10.1 in Black | | 172,000 դրամ | • Intel Atom N450 1.66 GHz • 1 GB DDR2 RAM • 160GB (5400RPM) SATA Hard Drive • 10.1 Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600) • Windows 7 Starter • Intel Graphics Media Accelerator 3150 (shared) with up to 256MB • Up to 4.25 Hours of Battery Life
|
|
 | HP Mini 210-1030NR 10.1 in Black | | 180,000 դրամ | • Intel Atom N450 1.66 GHz • 1 GB DDR2 RAM • 160GB (5400RPM) SATA Hard Drive • 10.1 Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600) • Windows 7 Starter • Intel Graphics Media Accelerator 3150 (shared) with up to 256MB • Up to 9.75 Hours of Battery Life
|
|
 | HP Mini 210-1070NR 10.1 in Black | | 202,000 դրամ | • Intel Atom N450 1.66 GHz • 1 GB DDR2 RAM • 250GB (7200RPM) SATA Hard Drive • 10.1 Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600) • Windows 7 Starter • Intel Graphics Media Accelerator 3150 (shared) with up to 256MB • Up to 9.75 Hours of Battery Life
|
|
 | HP Mini 210-1095NR 10.1 in Red | | 191,000 դրամ | • Intel Atom N450 1.66 GHz • 1 GB DDR2 RAM • 160GB (5400RPM) SATA Hard Drive • 10.1 Diagonal WSVGA LED Anti-glare Widescreen Display (1024 x 600) • Windows 7 Starter • Intel Graphics Media Accelerator 3150 (shared) with up to 256MB • Up to 9.75 Hours of Battery Life
|
|
| Mini Notebooks \ Sony Vaio |
 | Sony Vaio VPC-W121AX/T 10.1in Brown | | 250,000 դրամ | • 1.66GHz Intel N280 Atom Processor • 1 GB (DDR2 SDRAM) • 250 GB Serial ATA, 5400 RPM • 10.1 in. XBRITE-ECO LCD • Windows 7 Starter • 7 Hour Battery Life
|
|
| Mini Notebooks \ Toshiba |
 | Toshiba Mini NB305-N310 Black | | 191,000 դրամ | • 1.66GHz Intel N450 Atom Processor • 1 GB (DDR2 SDRAM) • 160 GB Serial ATA, 5400 RPM • 10.1" LED Backlit Display, 1024x600 native resolution • Genuine Windows XP Home (SP3) • 11 Hours of Battery Life
|
|
 | Toshiba Mini NB305-N410BL 10.1-Inch Royal Blue | | 206,000 դրամ | • 1.66GHz Intel N450 Atom Processor • 1 GB (DDR2 SDRAM) • 250 GB Serial ATA, 5400 RPM • 10.1" LED Backlit Display, 1024x600 native resolution • Microsoft Windows 7 Starter • 11 Hours of Battery Life
|
|
 | Toshiba Mini NB305-N410BN 10.1-Inch Java Brown | | 206,000 դրամ | • 1.66GHz Intel N450 Atom Processor • 1 GB (DDR2 SDRAM) • 250 GB Serial ATA, 5400 RPM • 10.1" LED Backlit Display, 1024x600 native resolution • Microsoft Windows 7 Starter • 11 Hours of Battery Life
|
|
 | Toshiba Satellite T135D-S1326 | | 290,000 դրամ | • AMD Turion™ Neo X2 Dual-Core Mobile Processor L625 • 4GB DDR2 800MHz memory • 320 GB Serial ATA, 5400 RPM • 13.3" widescreen HD TruBrite LED Backlit display • Window 7 Home Premium 64-bit • ATI Radeon HD 3200 Graphics • 6 Hours of Battery Life
|
|
 | Toshiba Satellite T135-S1312 | | 312,000 դրամ | • 1.3GHz Intel Pentium SU4100 Ultra-Low Voltage Processor • 4GB DDR3 • 500 GB Serial ATA, 5400 RPM • 13.3-inch 1366x768 (HD), Supports 720p content • Window 7 Home Premium 64-bit • Intel GMA 4500M Graphics • Up to 9 hours of Battery Life
|
|
| Mini Notebooks \ Lenovo |
 | Lenovo IdeaPad S12-295954U | | 217,000 դրամ | • VIA Nano ULV 2250 ( 1.30GHz 800MHz 1MB ) • 1 GB DDR2 • 160 GB Serial ATA 5400 rpm • Microsoft Windows XP Home Edition
|
|
 | Lenovo ThinkPad X100e 350829U | | 253,000 դրամ | • AMD Athlon Neo MV-40 / 1.6 GHz • 2 GB DDR2 • 250 GB Serial ATA 5400 rpm • 11.6" TFT LED-backlit, anti-glare 1366 x 768 ( WXGA ) • Microsoft Windows 7 Professional • ATI Mobility Radeon HD 3200
|
|
| Computer Systems \ Desktops |
 | Desktops Configuration #01 | | 108,000 դրամ | • Dual Core E5300 2,66 Ghz • DDR2 1Gb PC800 • 320GB SATA2 • ONB INTEL GRAFICS 4500 384 mb • ASROCK 775 G31
|
|
 | Desktops Configuration #02 | | 112,000 դրամ | • Dual Core E5300 2,66 Ghz • DDR2 1Gb PC800 • 320GB SATA2 • ONB INTEL GRAFICS 4500 384 mb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #03 | | 138,000 դրամ | • Dual Core E5300 2,66 Ghz • DDR2 1Gb PC800 • 320GB SATA2 • SVGA GF 9500 Gt 1 Gb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #04 | | 132,000 դրամ | • Core 2 Duo E7500 2,93 Ghz • DDR2 1Gb PC800 • 320GB SATA2 • ONB INTEL GRAFICS 4500 384 mb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #05 | | 160,000 դրամ | • Core 2 Duo E7500 2,93 Ghz • DDR2 1Gb PC800 • 320GB SATA2 • SVGA GF 9500 Gt 1 Gb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #06 | | 167,000 դրամ | • Core 2 Duo E7500 2,93 Ghz • DDR2 2Gb PC800 • Seagate 320GB • SVGA GF 9500 Gt 1 Gb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #07 | | 184,000 դրամ | • Core 2 Quad 8300 2,5 ghz • DDR2 2Gb PC800 • 320GB SATA2 • SVGA GF 9500 Gt 1 Gb • ASUS P5 KPL-AM 775 G31
|
|
 | Desktops Configuration #08 | | 161,000 դրամ | • Core 2 Quad 8300 2,5 ghz • DDR2 2Gb PC800 • 320GB SATA2 • Onb up to 1 GB • ASUS P5 QPL-AM 775 G41
|
|
|
|
 | Desktops Configuration #11 | | 252,000 դրամ | • Intel Core i5 750 (2.66GHz, 8Mb, 2500MHz, LGA1156) • DDR3 2Gb PC1333 • 500GB • GF 9500 GT 1 GB • GIGABYTE X55
|
|
 | Desktops Configuration #12 | | 285,000 դրամ | • Intel Core i5 750 (2.66GHz, 8Mb, 2500MHz, LGA1156) • DDR3 2Gb PC1333 • 500GB • PALIT GTS 250 1 GB 256 BIT DDR3 • GIGABYTE X55
|
|
 | Desktops Configuration #13 | | 384,000 դրամ | • Intel Core i7 920 (2.66GHz, 8Mb, 2500MHz, LGA1366) • DDR3 2Gb PC1333 • 500GB • PALIT GTS 250 1 GB 256 BIT DDR3 • ASUS P6T
|
|
 | Desktops Configuration #14 | | 425,000 դրամ | • Intel Core i7 920 (2.66GHz, 8Mb, 2500MHz, LGA1366) • DDR3 4Gb PC1333 • 1TB Seagate • PALIT GTS 250 1 GB 256 BIT DDR3 • ASUS P6T
|
|
| Computer Systems \ Monitors |
|
|
|
|
|
|
| Computer Systems \ External Hard Dives |
|
|
|
|
| Camera & Photo \ Digital Cameras \ Nikon |
 | Nikon D5000 12.3 MP DX Digital SLR | | 338,000 դրամ | • 12.3-megapixel DX-format CMOS image sensor • Outfit includes the 3x AF-S DX NIKKOR 18-55mm f/3.5-5.6G VR lens with image stabilization • D-Movie Mode with sound; record 720p HD movie clips • Vari-angle color 2.7-inch LCD monitor; one-button Live View • Capture images to SD/SDHC memory cards (not included)
|
|
| Camera & Photo \ Digital Cameras \ Canon |
 | Canon PowerShot G11 | | 244,000 դրամ | • 10-megapixel High Sensitivity System; DIGIC 4 Image Processor • Wide-angle 5x optical zoom (equivalent to 28-140mm); Canon's Optical Image Stabilizer • Improved Smart AUTO intelligently selects from 22 predefined shooting situations • RAW + JPEG shooting and recording modes
|
|
 | Canon PowerShot SD960IS Light Blue | | 103,000 դրամ | • 12.1-megapixel CCD captures enough detail for photo-quality poster-size prints • 4x optical zoom; 28mm wide-angle lens • HD movie shooting capability plus HDMI output • 2.8-inch widescreen PureColor LCD II screen; Face Detection • Compatible with SD/SDHC, MMC/MMC Plus/HC MMC Plus (not included)
|
|
 | Canon PowerShot SD960IS Pink | | 103,000 դրամ | • 12.1-megapixel CCD captures enough detail for photo-quality poster-size prints • 4x optical zoom; 28mm wide-angle lens • HD movie shooting capability plus HDMI output • 2.8-inch widescreen PureColor LCD II screen; Face Detection • Compatible with SD/SDHC, MMC/MMC Plus/HC MMC Plus (not included)
|
|