| Notebooks \ HP |
 | HP Dm1-3020us | | 299,000 դրամ | • AMD Fusion E-350 / 1.6 GHz • 3 GB DDR3 • 320 GB Serial ATA, 7200 RPM • 11.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • Up to 9.5 hours • + 34 000 դրամ արժողությամբ External DVD/RW նվեր
|
|
 | HP DM1-4010us | | 335,000 դրամ | • AMD Fusion E-450 / 1.65 GHz • 4 GB DDR3 • 320 GB Serial ATA, 7200 RPM • 11.6" diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • Up to 9.5 hours • + 34 000 դրամ արժողությամբ External DVD/RW նվեր
|
|
 | HP DM4t XU440AV | | 588,000 դրամ | • 2.7GHz Intel Core i7-2620M Processor • 6GB DDR3 • 640 GB Serial ATA • 14.0 in. diagonal High-Definition HP BrightView LED Display (1366 x 768) • Windows 7 Home Premium 64-bit • ATI Mobility Radeon HD6470 Graphics with 1 GB DDR3 dedicated
|
|
 | HP DV4t mocha digital plaid | | 349,000 դրամ | • Dual-Core T4300 2.1 GHz CPU • 4GB DDR3 System Memory (2 Dimm) • 320 GB Serial ATA, 7200 RPM • 14.1 in. diagonal WXGA High-Definition HP BrightView Widescreen Display
(1280 x 800) • Genuine Windows 7 Home Premium 64-bit
|
|
 | HP DV6-3010us | | 360,000 դրամ | • AMD Turion II mobile processor P520 / 2.3 GHz • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • 15.6in. LED HP Brightview Widescreen Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • ATI Radeon HD 4225 Shared Graphics (128+MB)
|
|
 | HP DV6-3012he | | 368,000 դրամ | • AMD Turion II mobile processor P520 / 2.3 • 4GB DDR3 • 320 GB Serial ATA, 7200 RPM • 15.6in. LED HP Brightview Widescreen Display (1366x768) • Genuine Windows 7 Home Premium 64-bit • ATI Mobility Radeon HD 4250 Graphics
|
|
 | HP DV6-6154 | | 423,000 դրամ | • Intel Core i5-2410M 2.30GHz • 4GB DDR3 • 640GB Serial ATA • 15.6 in. diagonal High-Definition LED HP BrightView Display • Windows 7 Home Premium 64-bit • Radeon HD AMD Radeon HD 6490M switchable graphics with 1024MBand up to 3813MB total graphics memory
|
|
 | HP DV6-6173 | | 533,000 դրամ | • 2nd generation Intel Core i7-2670QM Processor 2.20 GHz with Turbo Boost Technology up to 3.10 GHz • 8GB DDR3 • 1TB Serial ATA • 15.6 in. diagonal High-Definition LED HP BrightView Display • Windows 7 Home Premium 64-bit • Radeon HD AMD Radeon HD 6770M switchable graphics with 1GB Memory
|
|
 | HP DV7-4061nr | | 404,000 դրամ | • AMD Turion II mobile processor P520 / 2.3 GHz • 4 GB DDR3 SDRAM • 320GB 7200RPM SATA • 17.0” Diagonal WXGA+ High-Definition HP BrightView Widescreen Display • Blu-Ray ROM • ATI Mobility Radeon HD 4250 Graphics
|
|
 | HP DV7-6B32 | | 441,000 դրամ | • 2nd generation Intel Core i7-2670QM Processor 2.20GHz with Turbo Boost Technology up to 3.10 GHz • 4GB DDR3 • 640GB 5400RPM SATA Hard Drive • 17.3 inch diagonal HP BrightView HD+ LED Display (1600 x 900) • Windows 7 Home Premium 64-bit • Blu-ray player and SuperMulti DVD burner
|
|
 | HP G6-1C79 | | 331,000 դրամ | • 2nd generation Intel Core i3-2330M Processor (2.20 GHz, 3MB L3 Cache) • 4GB DDR3 SDRAM • 640GB • 15.6-inch diagonal HD BrightView LED-backlit Display (1366 x 768) • Genuine Windows 7 Home Premium (64-bit)
|
|
| Notebooks \ Toshiba |
 | Toshiba Qosmio X505-Q8100 | | 754,000 դրամ | • Intel Core i5-2410M Processor 2.3 GHz (2.9 GHz with Turbo Boost Technology) • 4GB DDR3 1333MHz RAM (8GB max) • 500GB 7200RPM • 18.4-inch diagonal widescreen TruBrite TFT LCD display at 1920 x 1080 native resolution • Windows 7 Home Premium 64-bit • NVIDIA GeForce GTX 460M with 1.5GB GDDR5 discrete graphics
|
|
 | Toshiba Qosmio X505-Q8104 | | 999,000 դրամ | • Intel Core i7-2630QM 2.0GHz Processor with Turbo Boost Technology up to 2.9GHz • 8GB DDR3 1333MHz RAM (8GB max) • 1TB SATA hard drive (500GB SATA, 500GB Hybrid 4G SATA) • 18.4-inch diagonal widescreen TruBrite TFT LCD display at 1920 x 1080 native resolution • Windows 7 Home Premium 64-bit • Blu-ray Disc • NVIDIA GeForce GTX 460M with 1.5GB GDDR5 discrete graphics
|
|
 | Toshiba Qosmio X775-Q7380 | | 699,000 դրամ | • 2.4 GHz Intel Core i5-2430M dual-core processor (3.0 GHz with Turbo Boost Technology; 3 MB L3 cache) • 6GB DDR3 1333MHz RAM (8GB max) • 640 GB Serial ATA hard disk drive (7200 RPM) • 17.3" diagonal widescreen TruBrite TFT LCD display at 1600 x 900 native resolution (HD+) • Windows 7 Home Premium 64-bit • NVIDIA® GeForce® GTX 560M w/NVIDIA® Optimus Technology and 1.5GB GDDR5 discrete graphics memory
|
|
 | Toshiba Qosmio X775-Q7384 | | 825,000 դրամ | • Intel Core i7-2670QM Processor 2.2 GHz (3.1 GHz with Turbo Boost Technology) • 8GB DDR3 1333MHz RAM (8GB max) • 1.0TB: 500GB (7200rpm, Serial ATA) + 500GB (7200rpm, Serial ATA) • 17.3" diagonal widescreen TruBrite TFT LCD display at 1600 x 900 native resolution (HD+) • Windows 7 Home Premium 64-bit • Blu-ray Disc • NVIDIA® GeForce® GTX 560M w/NVIDIA® Optimus Technology and 1.5GB GDDR5 discrete graphics memory
|
|
 | Toshiba Satellite A665-S5187x | | 490,000 դրամ | • Intel® Core™ i7-2630QM processor, 2.0GHz • 4GB DDR3 of RAM • 500GB Serial ATA Hard Drive • 16-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit
|
|
 | Toshiba Satellite C650-ST5NX2 | | 312,000 դրամ | • Intel® Core™ i3-2330M processor • 3 GB DDR3 memory • 500GB Serial ATA hard drive • 15.6" widescreen TruBrite TFT display • Window 7 Home Premium 64-bit
|
|
 | Toshiba Satellite L670D-02M | | 331,000 դրամ | • AMD Athlon II Dual-Core P340 2.2G • 3 GB DDR3 • 320GB Serial ATA Hard Drive • 17.3-inch widescreen HD+ TruBrite LED-Backlit display • Windows 7 Home Premium • ATI Radeon HD 4250
|
|
 | Toshiba Satellite L730-ST4N01 | | 368,000 դրամ | • Intel® Core™ i3-2310M processor • 4 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 13.3" Trubrite™ WXGA • Window 7 Home Premium 64-bit • Up to 5.75 hours
|
|
 | Toshiba Satellite L730-ST5N01 | | 386,000 դրամ | • Intel® Core™ i3-2330M processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 13.3" Trubrite™ WXGA • Window 7 Home Premium 64-bit • Up to 6.12 hours
|
|
 | Toshiba Satellite L735-S9310 | | 423,000 դրամ | • Intel Core i5-2410M Processor 2.3 GHz • 4 GB DDR3 memory • 640GB Serial ATA hard drive • 13.3" Trubrite™ WXGA • Window 7 Home Premium 64-bit
|
|
 | Toshiba Satellite L740-ST5N02 | | 368,000 դրամ | • Intel® Core™ i3-2330M processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 14.0" widescreen HD TruBrite® LED Backlit display • Window 7 Home Premium 64-bit • Up to 5.85 hours
|
|
 | Toshiba Satellite L750-ST5N02 | | 423,000 դրամ | • Intel® Core™ i5-2430M processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 15.6" widescreen TruBrite TFT display • Window 7 Home Premium 64-bit • Up to 5.7 hours
|
|
 | Toshiba Satellite L750-ST5NX2 | | 368,000 դրամ | • Intel® Core™ i3-2330M 2.2Ghz processor • 6 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 15.6" widescreen TruBrite TFT display • Window 7 Home Premium 64-bit • Up to 5.7 hours
|
|
 | Toshiba Satellite L755-S5256 | | 331,000 դրամ | • Intel® Core™ i3-2310M processor • 4 GB DDR3 of RAM 1333MHz • 640GB Serial ATA Hard Drive • 15.6-inch HD TruBrite® LED Backlit display • Windows 7 Home Premium 64-bit • Up to 5.7 hours
|
|
 | Toshiba Satellite L755-S5271 | | 353,000 դրամ | • Intel Core i3-2310M Processor 2.1 GHz, 3MB Cache • 4 GB DDR3 memory 1333MHz • 640GB Serial ATA hard drive • 15.6-inch widescreen HD TruBrite LED-Backlit display • Window 7 Home Premium 64-bit • 5 hours, 42 minutes of battery life
|
|
 | Toshiba Satellite M645-S4061 | | 386,000 դրամ | • Intel Core i3-370M Processor 2.40 GHz • 4 GB DDR3 of RAM • 500GB Serial ATA Hard Drive • 14.0" diagonal widescreen TruBrite TFT display at 1366 x 768 native resolution (HD) • Windows 7 Home Premium 64-bit
|
|
 | Toshiba Satellite P740-ST5N01 | | 386,000 դրամ | • Intel® Core™ i5-2430M processor • 6 GB DDR3 of RAM 1333MHz • 750GB Serial ATA Hard Drive • 14-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit
|
|
 | Toshiba Satellite P745-S4360 | | 368,000 դրամ | • Intel® Core™ i3-2330M processor • 4 GB DDR3 of RAM 1333MHz • 640GB Serial ATA Hard Drive • 14-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit • Up to 6.28 hours
|
|
 | Toshiba Satellite P750-ST5N02 | | 412,000 դրամ | • Intel® Core™ i5-2430M processor • 6 GB DDR3 of RAM 1333MHz • 750GB Serial ATA Hard Drive • 16-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit
|
|
 | Toshiba Satellite P755-S5392 | | 515,000 դրամ | • Intel® Core™ i7-2670QM processor • 4 GB DDR3 of RAM 1333MHz • 640GB Serial ATA Hard Drive • 16-inch widescreen HD TruBrite LED-Backlit display • Windows 7 Home Premium 64-bit • NVIDIA® GeForce® GT 540M with NVIDIA® Optimus™ Technology
|
|
| Notebooks \ Sony Vaio |
 | Sony Vaio CA 17FX/W Signature Collection | | 625,000 դրամ | • Intel Core i5 2410M processor 2.3 GHz • 4GB DDR3-1333MHz RAM (8GB max.) • 500 GB Serial ATA hard drive (7200 RPM) • 14" LED Backlit Widescreen Display • Windows 7 Home Premium Edition 64-bit • White • BLU-RAY • AMD Radeon HD 6630M 1GB GPU
|
|
 | Sony Vaio CA 27FX/L Signature Collection | | 478,000 դրամ | • Intel Core i5 2410M processor 2.3 GHz • 4GB DDR3-1333MHz RAM (8GB max.) • 640 GB Serial ATA hard drive • 14" LED Backlit Widescreen Display • Windows 7 Home Premium Edition 64-bit • AMD Radeon HD 6630M 1GB Memory
|
|
 | Sony Vaio EA 47FX/G | | 515,000 դրամ | • Intel Core i3-380M processor 2.53GHz • 4GB DDR3 memory • 640 GB Serial ATA hard drive (5400 RPM) • 14" (1366x768) widescreen4, LED backlit • Windows 7 Home Premium Edition 64-bit • Green • BLU-RAY
|
|
 | Sony Vaio EE 42FX/BJ | | 386,000 դրամ | • AMD Turion II mobile processor P360 / 2.3 GHz • 4GB DDR3 memory • 500 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Black • ATI Mobility Radeon™ HD 4250
|
|
 | Sony Vaio EH 16FX/L | | 404,000 դրամ | • 2.1GHz Intel Core i3-2310M • 4GB DDR3 memory 1333MHz • 640 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Blue • Blu-ray DiscTM Player
|
|
 | Sony Vaio EH 16FX/P | | 404,000 դրամ | • 2.1GHz Intel Core i3-2310M • 4GB DDR3 memory 1333MHz • 640 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • Pink • Blu-ray DiscTM Player
|
|
 | Sony Vaio EH 27FX/P | | 441,000 դրամ | • 2.4GHz Intel Core i5-2430M Dual Core CPU • 4GB DDR3 memory 1333MHz • 640 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Genuine Windows 7 Home Premium • Pink • Blu-ray Player
|
|
 | Sony Vaio EH 27FX/W | | 441,000 դրամ | • 2.4GHz Intel Core i5-2430M Dual Core CPU • 4GB DDR3 memory 1333MHz • 640 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Genuine Windows 7 Home Premium • White • Blu-ray Player
|
|
 | Sony Vaio EH 2KFX/B | | 460,000 դրամ | • 2.4GHz Intel Core i5-2430M • 4GB DDR3 memory 1333MHz • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium 64-bit • Black • NVIDIA GeForce 410M
|
|
 | Sony Vaio EJ 22FX/B | | 404,000 դրամ | • Intel Core i3-2330M / 2.3 GHz • 4GB DDR3 memory • 640 GB Serial ATA hard drive (5400 RPM) • 17.3" LED (1600x900) widescreen display • Windows 7 Home Premium Edition 64-bit • Black • up to 5.15 hours of battery life
|
|
 | Sony Vaio EJ 28FX/B | | 441,000 դրամ | • Intel Core i5-2430M / 2.4 GHz • 4GB DDR3 memory • 640 GB Serial ATA hard drive (5400 RPM) • 17.3" LED (1600x900) widescreen display • Windows 7 Home Premium Edition 64-bit • Black • BLU-RAY • up to 5.15 hours of battery life
|
|
 | Sony Vaio EL 22FX/B | | 331,000 դրամ | • 1.65 GHz AMD E-Series E-450 dual-core accelerated processor (APU) • 4GB DDR3 memory 1333MHz • 320 GB Serial ATA hard drive (5400 RPM) • 15.5 in. LCD widescreen display • Windows 7 Home Premium Edition 64-bit • AMD Mobility Radeon HD 6320 Graphics
|
|
 | Sony Vaio F13UFX/H | | 460,000 դրամ | • 1.73 GHz Intel Core i7-740QM processor • 4 GB DDR3 RAM (1333 MHz; 8 GB maximum) • 500 GB Serial ATA, 5400 RPM • 16.4-inch LED-backlit display with 1600 x 900 resolution • Windows 7 Home Premium 64-bit • NVIDIA GeForce 310M with 512 MB of dedicated DDR3
|
|
 | Sony Vaio F215FX/BI 3D | | 1,030,000 դրամ | • Intel Core i7 2630QM / 2 GHz • 6GB DDR3 • 640 GB Serial ATA, 7200 RPM • 16.4-inch LED-backlit display with 1920 x 1080 resolution, 3D LCD Technology • Windows 7 Home Premium 64-bit • Blu-ray Disc • NVIDIA GeForce GT 540M with 1 GB of dedicated DDR3 video memory
|
|
 | Sony Vaio F23EFX/B | | 699,000 դրամ | • Intel Core i7 2670QM / 2.2 GHz • 4GB DDR3 • 500 GB Serial ATA, 7200 RPM • 16.4-inch LED-backlit display with 1920 x 1080 resolution • Windows 7 Home Premium 64-bit • NVIDIA GeForce GT 540M with 1 GB of dedicated DDR3 video memory
|
|
 | Sony Vaio SB 31FX/B | | 478,000 դրամ | • Intel Core i5 2430M / 2.4 GHz • 4GB DDR3 1333MHz • 500GB HDD • 13.3" TFT LED backlight 1366 x 768 ( WXGA ) • Windows 7 Home Premium 64-bit Edition • AMD Radeon HD 6470M / Intel HD Graphics 3000 • up to 7.3 hour(s)
|
|
 | Sony Vaio SB 31FX/W | | 478,000 դրամ | • Intel Core i5 2430M / 2.4 GHz • 4GB DDR3 1333MHz • 500GB HDD • 13.3" TFT LED backlight 1366 x 768 ( WXGA ) • Windows 7 Home Premium 64-bit Edition • AMD Radeon HD 6470M / Intel HD Graphics 3000 • up to 7.3 hour(s)
|
|
 | Sony Vaio YB23KD/P | | 323,000 դրամ | • AMD Dual-Core E-350 1.6GHz • 2GB DDR3 800MHz RAM (8GB max.) • 320 GB Serial ATA, 5400 RPM • 11.6" (1366 x 768) LED widescreen display • Windows 7 Home Premium 64-Bit • 5.75 Hour Battery Life
|
|
| Notebooks \ Samsung |
|
| Notebooks \ Lenovo |
 | Lenovo G470 43282UU | | 397,000 դրամ | • 2nd Gen Core i5,
Intel i5-2410M / 2.3 GHz • 4 GB PC3-10600 DDR3 SDRAM 1333MHz • 500GB, 5400 RPM Hard Drive • 14 in TFT active matrix LED Backlight • Windows 7 Home Premium • BD-ROM
|
|
 | Lenovo G470 43282VU | | 441,000 դրամ | • 2nd Gen Core i5,
Intel i5-2410M / 2.3 GHz • 8 GB PC3-10600 DDR3 SDRAM 1333MHz • 750GB, 5400 RPM Hard Drive • 14 in TFT active matrix LED Backlight • Windows 7 Home Premium
|
|
 | Lenovo Ideapad G570 43348NU | | 349,000 դրամ | • Intel Core i5 2430M 2.4Ghz (Turbo up to 3Ghz) • 4GB DDR3 SDRAM 1333MHz • 500GB, 5400 RPM Hard Drive • 15.6" HD Glare with integrated camera 1366x768 • Windows 7 Home Premium x64
|
|
 | Lenovo IdeaPad U460-08772GU | | 349,000 դրամ | • Intel® Core™ i3-380M Processor ( 2.53GHz 1066MHz 3MB ) • 4 GB PC3-8500 DDR3 SDRAM 1066MHz • 500GB, 5400 RPM Hard Drive • 14.0" HD LED Glare 1366x768 • Windows 7 Home Premium
|
|
 | Lenovo IdeaPad Y460p-439524U | | 625,000 դրամ | • Intel Core i7 i7-2630QM / 2.0 GHz • 8 GB PC3-8500 DDR3 SDRAM 1333MHz • 750GB, 5400 RPM Hard Drive • 14.0 HD Wide LED 1366x768 • Windows 7 Home Premium • AMD Radeon HD 6570M 1GB
|
|
 | Lenovo IdeaPad Y460p-43952BU | | 625,000 դրամ | • Intel Core i7 i7-2630QM / 2.0 GHz • 8 GB PC3-8500 DDR3 SDRAM 1333MHz • 500GB, 7200 RPM Hard Drive • 14.0 HD Wide LED 1366x768 • Windows 7 Home Premium • BLU-RAY • AMD Radeon HD 6550M 1GB
|
|
 | Lenovo Ideapad Y470-085525U | | 533,000 դրամ | • 2nd generation Intel® Core™ i7-2630QM Processor 2.0GHz • 8 GB PC3-8500 DDR3 SDRAM 1333MHz • 500GB, 5400 RPM Hard Drive • 14.0" HD Glare with integrated camera 1366x768 • Windows 7 Home Premium • NVIDIA GeForce GT 550M 1GB
|
|
 | Lenovo IdeaPad Y560p-439725U | | 460,000 դրամ | • 2nd generation Intel® Core™ i5-2410M Processor ( 2.30GHz 1333MHz 3MB ) • 6 GB PC3-8500 DDR3 SDRAM 1333MHz • 500GB, 5400 RPM Hard Drive • 15.6 in TFT active matrix 3d • Windows 7 Home Premium • AMD Radeon HD 6570M 1GB
|
|
 | Lenovo IdeaPad Y560p-43972FU | | 588,000 դրամ | • Intel Core i7 i7-2630QM / 2.0 GHz • 8 GB PC3-8500 DDR3 SDRAM 1333MHz • 750GB, 5400 RPM Hard Drive • 15.6 in TFT active matrix • Windows 7 Home Premium • AMD Radeon HD 6570M 1GB
|
|
 | Lenovo IdeaPad Z570-10249JU | | 533,000 դրամ | • 2nd Gen Core i7,
Intel i7-2630QM / 2 GHz • 8 GB PC3-10600 DDR3 SDRAM 1333MHz • 750GB, 5400 RPM Hard Drive • 15.6" HD Glare with integrated camera 1366x768 • Windows 7 Home Premium
|
|
 | Lenovo ThinkPad T400s | | 404,000 դրամ | • Intel Core 2 Duo SP9400 / 2.4 GHz • 4GB DDR3 • 120GB, 5400 RPM Hard Drive • 14.1in. TFT 1440 x 900 ( WXGA+ ) • Microsoft Windows 7 Professional
|
|
| Notebooks \ Dell |
 | Dell Alienware AM11x-826CSB | | 533,000 դրամ | • Intel Core 2 Duo SU7300 1.30GHz, 800MHz, 3MB Cache • 4GB DDR3 • 320GB, 7200 RPM Hard Drive • 11.6in. High-Definition Widescreen • Genuine Windows 7 Home Premium (64-Bit) • Black • 1GB GDDR3 NVIDIA GeForce GT 335M Graphics
|
|
 | Dell Inspiron i14R #3 Configuration | | 368,000 դրամ | • Intel Core i3-2310M 2.1GHz • 4GB DDR3 1333MHz • 500GB, 7200 RPM Hard Drive • 14-inch High-Definition WLED • Genuine Windows 7 Home Premium (64-Bit) • Black
|
|
 | Dell Inspiron i14R #4 Configuration | | 386,000 դրամ | • Intel Core i5-2410M 2.3GHz • 4GB DDR3 1333MHz • 640GB, 5400 RPM Hard Drive • 14-inch High-Definition WLED • Genuine Windows 7 Home Premium (64-Bit) • Black
|
|
 | Dell Inspiron i14R #5 Configuration | | 360,000 դրամ | • Intel Core i3-2310M 2.1GHz • 6GB DDR3 1333MHz • 640GB, 5400 RPM Hard Drive • 14-inch High-Definition WLED • Genuine Windows 7 Home Premium (64-Bit) • Black
|
|
 | Dell Inspiron i15R #6 Configuration | | 533,000 դրամ | • Intel Core i7-2630QM 2.0GHz • 4GB DDR3 • 640GB, 5400 RPM Hard Drive • 15.6-inch HD WLED (1366 x 768) • Windows 7 Home Premium • Black • NVIDIA® GT 525M 1024MB
|
|
 | Dell Inspiron i15R #9 Configuration | | 423,000 դրամ | • Intel Core i5-2430M 2.4GHz • 6GB DDR3 • 640GB, 5400 RPM Hard Drive • 15.6-inch HD WLED (1366 x 768) • Windows 7 Home Premium • Black
|
|
 | Dell Inspiron i17R #1 Configuration | | 404,000 դրամ | • Intel Core i3-2310M 2.1GHz • 6GB DDR3 1333MHz • 640GB, 5400 RPM Hard Drive • 17.3-inch Widescreen HD Glossy WLED Display with TrueLife Panel • Windows 7 Home Premium • Black
|
|
 | Dell Vostro 3350 | | 323,000 դրամ | • Intel Core i3 2330M 2.2 Ghz • 2GB DDR3 memory • 250GB SATA hard drive 5400 rpm) • 13.3 inch high-definition LED-backlit display • Windows 7 Home Premium Edition 64-bit
|
|
 | Dell XPS 15 | | 680,000 դրամ | • Intel Core i7-2630QM 2.0GHz • 6GB DDR3 • 750GB, 5400 RPM Hard Drive • 15.6 inch display (1366x768) • Windows 7 Home Premium • NVIDIA® GT 525M 2048MB
|
|
 | Dell XPS 17 | | 515,000 դրամ | • Intel Core i5 460M 2.53GHz • 4GB DDR3 • 500GB, 7200 RPM Hard Drive • 17.3-inch LED-backlit display with 1600 x 900 resolution for native HD 720p viewing. • Windows 7 Home Premium • NVIDIA GeForce GT 435M graphics
|
|
| Notebooks \ Asus |
 | Asus G53SW-XA1 (Republic of Gamers) | | 718,000 դրամ | • Intel i7-2630QM 2.0 GHz (Turbo Boost up to 2.8GHz) • 8GB DDR3 1333MHz (max up to 16GB) • 500GB 7200RPM • 15.6-Inch Full HD (1920x1080) LED Display • Windows Home Premium 64-bit Operating System • Nvidia GTX 460M Graphics with 1.5GB GDDR5
|
|
 | Asus G74SX-AH71 (Republic of Gamers) | | 883,000 դրամ | • Intel i7-2670QM 2.2GHz (Turbo Boost up to 3.1GHz) • 16GB DDR3 1333MHz (max up to 16GB) • 750GB 7200RPM • 17.3-Inch Full HD (1920x1080) LED Display • Windows Home Premium 64-bit Operating System • Nvidia GTX 560M Graphics with 3GB GDDR5
|
|
 | Asus K52JT-XT1 | | 570,000 դրամ | • 1.73GHz Intel Core i7-740QM Processor • 4GB DDR3 • 500GB Hard Drive • 15.6-inch Widescreen display with 1366 x 768 (720p native) • Windows 7 Home Premium 64 bit • ATI Mobility Radeon HD 6370 graphics (1GB DDR3 VRAM)
|
|
 | Asus N82JQ-A1 | | 559,000 դրամ | • Intel Core i7-720QM Quad-Core Processor 1.6 GHz • 4GB of DDR3 1066MHz DRAM, 2 slots, 8GB Max • 500GB Hard Drive (7200 RPM) • 14-Inch 1366x768 LED HD Widescreen • Windows 7 Home Premium 64 bit • Nvidia G335M graphics with 1 GB DDR3 VRAM
|
|
 | Asus P42F-XD1B | | 349,000 դրամ | • Intel Core i3 370M / 2.4 GHz • 4GB of DDR3 1066MHz DRAM, 2 slots, 8GB Max • 320GB Hard Drive • 14-Inch 1366x768 LED HD Widescreen • Microsoft Windows 7 Professional 64-bit Edition
|
|
 | Asus U56E-XR2 | | 441,000 դրամ | • Intel Core i5 2410M 2.3Ghz • 6Gb DDR3 • 640GB 5400RPM SATA Hard Drive • 15.6 inch Active Matrix TFT Color LCD • up to 10 hour battery life
|
|
| Notebooks \ Apple |
 | Apple 11.6in. MacBook Air MC506LL/A | | 596,000 դրամ | • 1.4 GHz Core 2 Duo Processor • 2 GB (DDR3 SDRAM) • 128 GB Solid State Drive • 11.6 inch LED Display • Mac OS X v10.6 Snow Leopard • NVIDIA GeForce 320M Integrated Graphics
|
|
 | Apple 11.6in. MacBook Air MC968LL/A | | 560,000 դրամ | • 1.6GHz dual-core Intel Core i5 processor • 2 GB (DDR3 SDRAM) • 64 GB Solid State Drive • 11.6-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 3000 processor
|
|
 | Apple 11.6in. MacBook Air MC969LL/A | | 644,000 դրամ | • 1.6GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 128 GB Solid State Drive • 11.6-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 3000 processor
|
|
 | Apple 13.3in. MacBook Air MC965LL/A | | 736,000 դրամ | • 1.7GHz dual-core Intel Core i5 processor • 4 GB (DDR3 SDRAM) • 128 GB Solid State Drive • 13.3-inch LED-backlit glossy widescreen display • Mac OS X v10.7 Lion • Intel HD Graphics 3000 processor
|
|
 | Apple 13.3in. MacBook Pro MD313LL/A | | 647,000 դրամ | • 2.4GHz dual-core Intel Core i5 processor • 4 GB installed RAM (1333 MHz DDR3; supports up to 8 GB) • 500 GB Serial ATA, 5400 RPM • 13.3 inch LED Display • Mac OS X v10.7 Lion • Intel HD Graphics 3000
|
|
 | Apple 13.3in. MacBook Pro MD314LL/A | | 791,000 դրամ | • 2.8 GHz Dual-Core Intel Core i7 Processor • 4 GB installed RAM (1333 MHz DDR3; supports up to 8 GB) • 750 GB Serial ATA, 5400 RPM • 13.3 inch LED Display • Mac OS X v10.7 Lion • Intel HD Graphics 3000
|
|
 | Apple 15.4in. MacBook Pro MC372LL/A | | 923,000 դրամ | • 2.53GHz Intel Core i5 • 4 GB (DDR3 SDRAM) • 500 GB Serial ATA, 5400 RPM • 15.4 inch LED Display • Mac OS X v10.6 Snow Leopard • NVIDIA GeForce GT 330M
|
|
 | Apple 15.4in. MacBook Pro MC721LL/A | | 916,000 դրամ | • 2.0GHz quad-core Intel Core i7 processor • 4 GB DDR3 • 500 GB Serial ATA, 5400 RPM • 15.4 inch LED-backlit display • Mac OS X v10.6 Snow Leopard • AMD Radeon HD 6490M graphics processor with 256MB of GDDR5 memory
|
|
| Notebooks \ Acer |
 | Acer Aspire AS5253-BZ656 | | 249,000 դրամ | • AMD C-50 Dual Core 1 GHz processor • 4GB DDR3-1066 RAM • 500GB 5,400RPM Hard Drive • 15.6" HD Widescreen CineCrystal™ LED-backlit Display • Microsoft Windows 7 Home Premium (64-bit)
|
|
 | Acer Aspire AS5733Z-4516 | | 249,000 դրամ | • Intel Pentium P6200 Dual-Core 2.13GHz • 4GB DDR3 • 320GB 5,400RPM Hard Drive • 15.6" HD Widescreen Active Matrix TFT Color LCD • Microsoft Windows 7 Home Premium (64-bit)
|
|
 | Acer Aspire AS5750-6667 | | 300,000 դրամ | • Intel Core i3-2330M 2.2GHz Processor • 4GB DDR3 • 640GB 5,400RPM Hard Drive • 15.6" HD Widescreen Active Matrix TFT Color LCD • Microsoft Windows 7 Home Premium (64-bit)
|
|
 | Acer Aspire AS5750-6887 | | 276,000 դրամ | • Intel Core i3-2310M 2.1GHz Processor • 3GB DDR3 • 320GB 5,400RPM Hard Drive • 15.6" HD Widescreen Active Matrix TFT Color LCD • Microsoft Windows 7 Home Premium (64-bit)
|
|
